From: Sven Dahms
Date: 5 September 2011 12:32
Dear all,
Does anyone know the definition of the "TFcntrst" value in MOLREPv10.2.35 and
the difference of "TFcntrst" to "Cntrst"?
an example from a MOLREP log-file:
Time_elapsed: 0h 0m 18s Remained: 0h 0m 40s
Sol_ RF TF Tf/sig TFcntrst PFind PF PFmin wRfac Scor Scor_max Cntrst
Sol___1__1 25.38 2.848 1.00 1.00 1.00 0.725 0.143 0.143 0.00
Sol___2_12 30.78 2.136 1.00 1.00 1.00 0.736 0.120 0.143 0.00
Sol___3_11 24.33 2.538 1.00 1.00 1.00 0.733 0.124 0.143 0.00
Sol___4__1 29.08 8.246 1.00 1.00 1.00 0.665 0.266 0.266 0.00
Sol___5__1 34.66 7.999 1.00 1.00 1.00 0.666 0.265 0.266 0.00
Sol___6_14 27.33 2.200 1.00 1.00 1.00 0.724 0.135 0.266 0.00
...
If anyone could help me, I'd be very grateful. Thanks!
Sven
--
Empfehlen Sie GMX DSL Ihren Freunden und Bekannten und wir
belohnen Sie mit bis zu 50,- Euro! https://freundschaftswerbung.gmx.de
Date: 5 September 2011 12:32
Dear all,
Does anyone know the definition of the "TFcntrst" value in MOLREPv10.2.35 and
the difference of "TFcntrst" to "Cntrst"?
an example from a MOLREP log-file:
Time_elapsed: 0h 0m 18s Remained: 0h 0m 40s
Sol_ RF TF Tf/sig TFcntrst PFind PF PFmin wRfac Scor Scor_max Cntrst
Sol___1__1 25.38 2.848 1.00 1.00 1.00 0.725 0.143 0.143 0.00
Sol___2_12 30.78 2.136 1.00 1.00 1.00 0.736 0.120 0.143 0.00
Sol___3_11 24.33 2.538 1.00 1.00 1.00 0.733 0.124 0.143 0.00
Sol___4__1 29.08 8.246 1.00 1.00 1.00 0.665 0.266 0.266 0.00
Sol___5__1 34.66 7.999 1.00 1.00 1.00 0.666 0.265 0.266 0.00
Sol___6_14 27.33 2.200 1.00 1.00 1.00 0.724 0.135 0.266 0.00
...
If anyone could help me, I'd be very grateful. Thanks!
Sven
--
Empfehlen Sie GMX DSL Ihren Freunden und Bekannten und wir
belohnen Sie mit bis zu 50,- Euro! https://freundschaftswerbung.gmx.de
No comments:
Post a Comment